Morphogenesis and correction of planar rod constructions with a small amount of free nodes
dc.contributor.author | Skochko, Volodymyr | |
dc.date.accessioned | 2020-11-10T14:33:57Z | |
dc.date.available | 2020-11-10T14:33:57Z | |
dc.date.issued | 2015 | |
dc.description.abstract | This publication is devoted to practical aspects of a new method of form correction of planar rod constructions. This method should be used after the initial shape of the frame construction is already defined. At the same time, suggested method makes it possible to determine the components of the stress-strain state of the construction and has the same mathematical foundation as a method of cutting out of nodes in theoretical mechanics. Also, the article demonstrates the principle of applying the method on the example of correction of form of elementary frame construction with hinge joint of rods. An example illustrates the advantages of this method over methods of numerical simulation, because it does not require changing of instrument base during the transition from automated shaping of construction to determination of efforts in its rods. | uk_UA |
dc.identifier.citation | Skochko V. Morphogenesis and correction of planar rod constructions with a small amount of free nodes / V. Skochko // Motrol : Commision of motorization and energetics in agriculture: an intern. journal of operation of farm and agri-food industry machinery / Polish Acad. of sciences ; Univ. of eng. and econ. in Rzesżow; ed.-in-chief E. Krasowski. - Lublin ; Rzeszów, 2015. - Vol. 17. - № 8 - P. 35 - 43 - Bibliogr. : 13 titl. | uk_UA |
dc.identifier.issn | 1730-8658 | |
dc.identifier.uri | https://repositary.knuba.edu.ua/handle/987654321/6247 | |
dc.language.iso | en | uk_UA |
dc.publisher | KNUCA | uk_UA |
dc.subject | geometric modeling | uk_UA |
dc.subject | discrete model | uk_UA |
dc.subject | rod frame constructions | uk_UA |
dc.subject | differential regularities | uk_UA |
dc.subject | numerical simulations | uk_UA |
dc.subject | геометрическое моделирование | uk_UA |
dc.subject | дискретная модель | uk_UA |
dc.subject | стержневые рамные конструкции | uk_UA |
dc.subject | численное моделирование | uk_UA |
dc.title | Morphogenesis and correction of planar rod constructions with a small amount of free nodes | uk_UA |
dc.title.alternative | Формообразование и коррекция плоских стержневых конструкций с небольшим количеством свободных узлов | uk_UA |
dc.type | Article | uk_UA |
local.subject.department | кафедра архітектурних конструкцій | |
local.subject.udc | 624.072.2 |
Файли
Контейнер файлів
1 - 1 з 1
- Назва:
- Morphogenesis and correction of planar rod constructions with a small.pdf
- Розмір:
- 545.66 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 3.67 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: