Preliminary evalution of the possible impact of climate change on myxomycetes
dc.contributor.author | Kryvomaz, Tetyana | |
dc.contributor.author | Stephenson, Steven L. | |
dc.date.accessioned | 2020-03-25T15:21:27Z | |
dc.date.available | 2020-03-25T15:21:27Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The myxomycetes (plasmodial slime molds or myxogastrids) are likely to be affected by climate change, since temperature and moisture are the main factors limiting their occurrence in nature. However, the resilience of myxomycetes to climate change is extremely difficult to determine due to their cryptic life history. It is possible that myxomycetes may represent one of the least affected groups of organisms, although all available evidence suggests that the anticipated changes in climate regimes are going to have a significant impact upon their distribution and ecology. This will be especially true for those species of myxomycetes restricted to particular types of microhabitats (e.g., alpine snowbanks) or which are confined to geographical areas that are limited in extent (e.g., small oceanic islands). The composition of assemblages of myxomycetes species associated with deserts, the polar regions and other ecosystems of the world also could be affected. | uk_UA |
dc.identifier.citation | Kryvomaz Т. Preliminary evaluation of the possible impact of climate change on Myxomycetes / Т. Kryvomaz, S. L. Stephenson // Nova Hedwigia. – 2017. – Vol.104(1-3). – P. 5-30. https://www.schweizerbart.de/papers/nova_hedwigia/detail/104/87274/Preliminary_evalution_of_the_possible_impact_of_climate_change_on_myxomycetes | uk_UA |
dc.identifier.uri | https://repositary.knuba.edu.ua/handle/987654321/1870 | |
dc.language.iso | en | uk_UA |
dc.subject | climate change | uk_UA |
dc.subject | distribution patterns | uk_UA |
dc.subject | myxomycetes | uk_UA |
dc.subject | evaluation of threats | uk_UA |
dc.title | Preliminary evalution of the possible impact of climate change on myxomycetes | uk_UA |
dc.type | Article | uk_UA |
local.subject.department | кафедра технологій захисту навколишнього середовища та охорони праці | |
local.subject.udc | 582.241:551.583 |
Файли
Контейнер файлів
1 - 1 з 1
- Назва:
- nova_hedwigia_Band_104_Heft_1_3_p5-30_Preliminary_evalution_of_the_possible_impact_of_climate_change_on_myxomycetes_87274.pdf
- Розмір:
- 39.77 KB
- Формат:
- Adobe Portable Document Format
- Опис:
- Introduction
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 3.67 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: