Light-emitting structures of CdS nanocrystals in oxidized macroporous silicon.
dc.contributor.author | Sapelnikova, О. | |
dc.contributor.author | Karachevtseva, L. | |
dc.contributor.author | Kuchmii, S. | |
dc.contributor.author | Stroyuk, O. | |
dc.contributor.author | Lytvynenko, O. | |
dc.contributor.author | Stronska, O. | |
dc.contributor.author | Bo Wang | |
dc.contributor.author | Kartel, M. | |
dc.date.accessioned | 2020-04-05T16:41:15Z | |
dc.date.available | 2020-04-05T16:41:15Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Structured silicon substrates (macroporous silicon) with Si02 nanolayers and CdS nanocrystals were proposed to reduce the flow of electrons and recombination outside the nanoparticle layer. It was found that the,resonance electron scattering in samples with low concentration of Si—0—Si states transforms into ordinary scattering on ionized impurities for samples with high concentration of Si—0—Si states. The maximal intensity of photoluminescence was measured for a structure with maximum strength of the local electric field at the Si—Si02 interface, indicating a significant decrease of non-radiative recombination in CdS nanocoating due to the flow of electrons from the silicon matrix towards the CdS nanocrystal layer. The quantum yield of photoluminescence increases with time due to evaporation of water molecules. | uk_UA |
dc.identifier.citation | Light-emitting structures of CdS nanocrystals in oxidized macroporous silicon / L. Karachevtseva, S. Kuchmii, O. Stroyuk, O. Lytvynenko, O. Sapelnikova // Applied Surface Science : a Journal Devoted to Applied Physics and Chemistry of Surfaces and Interfaces. – 2016. – Vol. 388 (1) – P. 288–293. - Bibliogr. : 25 titl. | uk_UA |
dc.identifier.issn | 0169-4332 | |
dc.identifier.uri | https://repositary.knuba.edu.ua/handle/987654321/2244 | |
dc.language.iso | en | uk_UA |
dc.subject | CdS nanocrystals | uk_UA |
dc.subject | photoluminescence | uk_UA |
dc.subject | oxidized macroporous silicon | uk_UA |
dc.title | Light-emitting structures of CdS nanocrystals in oxidized macroporous silicon. | uk_UA |
dc.type | Article | uk_UA |
local.subject.department | кафедра фізики | |
local.subject.udc | 538.935 |
Файли
Контейнер файлів
1 - 1 з 1
- Назва:
- 2016-Light-emittingstructuresofCdSnanocrystals.._С.288-293.pdf
- Розмір:
- 2.48 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 3.67 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: