Quantum-sized effects in oxidized silicon structures with surface II-VI nanocrystals.
dc.contributor.author | Sapelnikova, O. | |
dc.contributor.author | Karachevtseva, L. | |
dc.contributor.author | Lytvynenko, O. | |
dc.contributor.author | Stroyuk, O. | |
dc.contributor.author | Smirnov, O. | |
dc.contributor.author | Matveeva, L. | |
dc.contributor.author | Kolyadina, O. | |
dc.contributor.author | Kuchmii, S. | |
dc.date.accessioned | 2020-04-02T13:09:36Z | |
dc.date.available | 2020-04-02T13:09:36Z | |
dc.date.issued | 2014 | |
dc.description | The Si-Si02 interface in oxidized macroporous silicon structures with surface CdS and ZnO nanocrystals was investigated using the methods of electroreflectance and photoconductivity. The Franz-Keldysh effect, built-in electric field and surface quantization of charge carriers in the Si-Si02 region were revealed. The splitting of photoconductivity peaks was detected in the area of indirect band-to-band transition due to quantization of charge carriers in the surface silicon region, too. The latter data correlate with the results of the electroreflectance spectra measurements in the area of direct interband transition of oxidized macroporous silicon structures with surface CdS and ZnO nanocrystals. | uk_UA |
dc.identifier.citation | Quantum-sized effects in oxidized silicon structures with surface II-VI nanocrystals Physics / L. Karachevtseva, S. Kuchmii, O. Kolyadina, O. Lytvynenko, L. Matveeva, O. Sapelnikova, O. Smirnov // Stroyuk Semiconductor Physics, Quantum Electronics & Optoelectronics : scientific journal / V. Lashkaryov Institute of Semiconductor Physics. - 2014. – Vol.17, №2. – P. 168-173. -Bibliogr. : 11 titl. | uk_UA |
dc.identifier.issn | 1605-6582 | |
dc.identifier.uri | https://repositary.knuba.edu.ua/handle/987654321/2159 | |
dc.language.iso | en | uk_UA |
dc.publisher | Semiconductor Physics, Quantum Electronics & Optoelectronics. | uk_UA |
dc.subject | macroporous silicon | uk_UA |
dc.subject | Si-Si02 interface | uk_UA |
dc.subject | CdS and ZnO nanocrystals | uk_UA |
dc.subject | Franz-Keldysh effect | uk_UA |
dc.subject | surface quantization | uk_UA |
dc.title | Quantum-sized effects in oxidized silicon structures with surface II-VI nanocrystals. | uk_UA |
dc.type | Article | uk_UA |
local.subject.department | кафедра фізики | |
local.subject.udc | 535.36/.37 | |
local.subject.udc | 539.975 | |
local.subject.udc | 539.219 |
Файли
Контейнер файлів
1 - 1 з 1
- Назва:
- 2014_08-Karachevtseva_С.168-173.pdf
- Розмір:
- 2.14 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 3.67 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: